Suitable for use on fragile skin. Advanced triple-layered construction. Absorbent hydrocellular pad. Perforated silicone gel adhesive wound contact layer. Adhesive border for gentle but effective fixation. Highly permeable waterproof outer film.
Dressing, 5″ x 5″, Gel Adhesive Hydrocellular Foam with Border, 10/bx, 4 bx/cs
Availability: in stock
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
Dressing, 5″ x 5″, Gel Adhesive Hydrocellular Foam with Border, 10/bx, 4 bx/cs
$325.99 — or $325.99 Original price was: $325.99.$309.69Current price is: $309.69. / month
Availability: in stock
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
Suitable for use on fragile skin. Advanced triple-layered construction. Absorbent hydrocellular pad. Perforated silicone gel adhesive wound contact layer. Adhesive border for gentle but effective fixation. Highly permeable waterproof outer film.
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Suitable for use on fragile skin. Advanced triple-layered construction. Absorbent hydrocellular pad. Perforated silicone gel adhesive wound contact layer. Adhesive border for gentle but effective fixation. Highly permeable waterproof outer film.
| Weight | 0.134375 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.15 |
| Shopping Cart ID | 71153 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.