| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Fixation Instrument, 5mm, 6/bx
Availability: in stock
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Fixation Instrument, 5mm, 6/bx
$5,023.99 — or $5,023.99 Original price was: $5,023.99.$4,772.79Current price is: $4,772.79. / month
Availability: in stock
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.4125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 6.6 |
| Shopping Cart ID | 84582 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.