| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Coagulator, Handswitching or Footswitching Suction, 12FR, 6″, 10ft Cord, 25/cs (Item is on Manufacturer backorder with an expected release date of 11/17/23)
Availability: in stock
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Coagulator, Handswitching or Footswitching Suction, 12FR, 6″, 10ft Cord, 25/cs (Item is on Manufacturer backorder with an expected release date of 11/17/23)
$516.99 — or $516.99 Original price was: $516.99.$491.14Current price is: $491.14. / month
Availability: in stock
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.41875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 6.7 |
| Shopping Cart ID | 82670 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.