| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Titanium Bayonet Forceps, Straight, Insulated, Reusable, 8″, Medium 1.0mm Tip, Non-Sterile, 1/bx
Availability: in stock
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Titanium Bayonet Forceps, Straight, Insulated, Reusable, 8″, Medium 1.0mm Tip, Non-Sterile, 1/bx
$754.99 — or $754.99 Original price was: $754.99.$717.24Current price is: $717.24. / month
Availability: in stock
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.0125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.2 |
| Shopping Cart ID | 82712 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.