| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
Suture, Absorbable, Size 4-0, 18″, Undyed, P-12 Needle, 12/bx
 
															Availability: in stock
| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
Suture, Absorbable, Size 4-0, 18″, Undyed, P-12 Needle, 12/bx
$247.99 — or $247.99 Original price was: $247.99.$235.59Current price is: $235.59.  / month
 
															Availability: in stock
 
															 
															 
															 
															 
															 
															| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% | 
Sorry, no reviews match your current selections
| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% | 
Sorry, no reviews match your current selections
 
															| Brand | Medtronic/Minimally Invasive Therapies Group | 
|---|---|
| Part Number | |
| Unit of measure | bx | 
| Weight (oz) | 0 | 
| Shopping Cart ID | 82502 | 
| Return policy | 30 Days | 
| Delivery time | 14-21 Days | 
| Dropshipping | No | 
There are no reviews yet.
Reviews
There are no reviews yet.