Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
Clarity Urine Liquid Controls Semiquantitative (Dipstick) Assay, Contains 3x10mL Positive Controls and 3x10mL Negative Controls, For Use with Clairty Urinalysis Strips and All Clarity Urine Analyzers ONLY, Values for All Analytes – Including Creatinine and Microalbumin are provided (Overnight Ice Packs – Refrigeration Required) (Refrigerated Expedited Shipment Required; Ships on Ice) (Non-Returnable) (Maximum Shelf Life 18 Months).
Availability: in stock
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
Clarity Urine Liquid Controls Semiquantitative (Dipstick) Assay, Contains 3x10mL Positive Controls and 3x10mL Negative Controls, For Use with Clairty Urinalysis Strips and All Clarity Urine Analyzers ONLY, Values for All Analytes – Including Creatinine and Microalbumin are provided (Overnight Ice Packs – Refrigeration Required) (Refrigerated Expedited Shipment Required; Ships on Ice) (Non-Returnable) (Maximum Shelf Life 18 Months).
$123.99 — or $123.99 Original price was: $123.99.$117.79Current price is: $117.79. / month
Availability: in stock
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Weight | 0.015625 kg |
---|---|
Brand | Clarity Diagnostics\, LLC |
Part Number | |
Unit of measure | bx |
Weight (oz) | 0.25 |
Shopping Cart ID | 95253 |
Return policy | Non-Returnable Product |
Delivery time | 3-4 Days |
Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.