Contains PHMB and benzalkonium chloride creating a broad spectrum antimicrobial effect within the dressing for gram-positive and gram-negative bacteria and fungi.
Antimicrobial Bandage Roll, 4″ x 4.1 yd, Sterile, 1 roll/pk, 100 pk/cs
Availability: in stock
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
Antimicrobial Bandage Roll, 4″ x 4.1 yd, Sterile, 1 roll/pk, 100 pk/cs
$160.99 — or $160.99 Original price was: $160.99.$152.94Current price is: $152.94. / month
Availability: in stock
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
Contains PHMB and benzalkonium chloride creating a broad spectrum antimicrobial effect within the dressing for gram-positive and gram-negative bacteria and fungi.
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Contains PHMB and benzalkonium chloride creating a broad spectrum antimicrobial effect within the dressing for gram-positive and gram-negative bacteria and fungi.
| Weight | 0.653125 kg |
|---|---|
| Brand | Dukal Corporation |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 10.45 |
| Shopping Cart ID | 75554 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.