| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
Motor Electric Stand Up Desk, 60″ Single Column, Electric Bush Button for Adjustable Height 26″ to 51.6″, 59″W x 29.5″D x 26″ to 51.6″H, Black/Black Oak
Availability: in stock
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
Motor Electric Stand Up Desk, 60″ Single Column, Electric Bush Button for Adjustable Height 26″ to 51.6″, 59″W x 29.5″D x 26″ to 51.6″H, Black/Black Oak
$838.99 — or $838.99 Original price was: $838.99.$797.04Current price is: $797.04. / month
Availability: in stock
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.000625 kg |
|---|---|
| Brand | Luxor |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 0.01 |
| Shopping Cart ID | 46762 |
| Return policy | 30 Days |
| Delivery time | 7-10 Days |
| Dropshipping | Yes |
There are no reviews yet.
Reviews
There are no reviews yet.