| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Microsurgical Tungsten Needle, 9cm (3″) Straight, Safety Sleeve, For Valleylab Handswitching Electrosurgical Pencils, 10/cs
Availability: in stock
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Microsurgical Tungsten Needle, 9cm (3″) Straight, Safety Sleeve, For Valleylab Handswitching Electrosurgical Pencils, 10/cs
$644.99 — or $644.99 Original price was: $644.99.$612.74Current price is: $612.74. / month
Availability: in stock
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.10625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 1.7 |
| Shopping Cart ID | 86482 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.