| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
Purstring 45 Stapler, Single use w/ Surgidac 2-0 Suture, 3/bx
Availability: in stock
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
Purstring 45 Stapler, Single use w/ Surgidac 2-0 Suture, 3/bx
$748.99 — or $748.99 Original price was: $748.99.$711.54Current price is: $711.54. / month
Availability: in stock
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.165625 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 2.65 |
| Shopping Cart ID | 84578 |
| Return policy | 30 Days |
| Delivery time | To be determined |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.