| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
REM Polyhesive II Return Electrode, Infant, 2.7m (9ft) Attached Cord, 25/cs
Availability: in stock
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
REM Polyhesive II Return Electrode, Infant, 2.7m (9ft) Attached Cord, 25/cs
$329.99 — or $329.99 Original price was: $329.99.$313.49Current price is: $313.49. / month
Availability: in stock
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.296875 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.75 |
| Shopping Cart ID | 82702 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.