| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
REM Polyhesive II Patient Return Electrode, NeoNatal, 2.7m (9ft) Attached Cord, 12/cs
Availability: Out of stock
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
REM Polyhesive II Patient Return Electrode, NeoNatal, 2.7m (9ft) Attached Cord, 12/cs
$346.99 — or $346.99 Original price was: $346.99.$329.64Current price is: $329.64. / month
Availability: Out of stock
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.13125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.1 |
| Shopping Cart ID | 82706 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.