| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Suture, Absorbable, Size 5-0, 18″, Undyed, P-13 Needle, 36/bx
Availability: in stock
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Suture, Absorbable, Size 5-0, 18″, Undyed, P-13 Needle, 36/bx
$743.99 — or $743.99 Original price was: $743.99.$706.79Current price is: $706.79. / month
Availability: in stock
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.028125 kg |
|---|---|
| Brand | Medtronic/Minimally Invasive Therapies Group |
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0.45 |
| Shopping Cart ID | 82516 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.