| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Suture, Absorbable, Size 3-0, 18″, Undyed, P-14 Needle, 36/bx
Availability: in stock
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Suture, Absorbable, Size 3-0, 18″, Undyed, P-14 Needle, 36/bx
$743.99 — or $743.99 Original price was: $743.99.$706.79Current price is: $706.79. / month
Availability: in stock
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Brand | Medtronic/Minimally Invasive Therapies Group |
|---|---|
| Part Number | |
| Unit of measure | bx |
| Weight (oz) | 0 |
| Shopping Cart ID | 82498 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.