Designed to fit snugly around the back of the foot ensuring a better anatomical fit. Can be held in place with a light conforming bandage.
Heel Dressing, 5/pkg, 6 pkg/cs
Availability: in stock
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
Heel Dressing, 5/pkg, 6 pkg/cs
$452.99 — or $452.99 Original price was: $452.99.$430.34Current price is: $430.34. / month
Availability: in stock
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
Designed to fit snugly around the back of the foot ensuring a better anatomical fit. Can be held in place with a light conforming bandage.
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Designed to fit snugly around the back of the foot ensuring a better anatomical fit. Can be held in place with a light conforming bandage.
| Weight | 0.128125 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 2.05 |
| Shopping Cart ID | 71133 |
| Return policy | 30 Days |
| Delivery time | 3-4 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.