| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
PICO 7Y Kit, Includes: Pump, Pump Clip, (2) Large Multisite Dressings, (2) Extended Soft Port, 450mm, Secondary Fixation, Secondary Fixation Strips, 1/bx, 3 bx/cs
Availability: in stock
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
PICO 7Y Kit, Includes: Pump, Pump Clip, (2) Large Multisite Dressings, (2) Extended Soft Port, 450mm, Secondary Fixation, Secondary Fixation Strips, 1/bx, 3 bx/cs
$1,574.99 — or $1,574.99 Original price was: $1,574.99.$1,496.24Current price is: $1,496.24. / month
Availability: in stock
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.26875 kg |
|---|---|
| Brand | Smith & Nephew\, Inc. |
| Part Number | |
| Unit of measure | cs |
| Weight (oz) | 4.3 |
| Shopping Cart ID | 70743 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.