Quantifies specific dB and frequency hearing loss with precision testing. Offers a full range of frequencies and intensity levels with reliable results for children and elderly patients.
AM282 Audiogram Forms, 50 forms/pad
Availability: in stock
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
AM282 Audiogram Forms, 50 forms/pad
$53.99 — or $53.99 Original price was: $53.99.$51.29Current price is: $51.29. / month
Availability: in stock
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
Quantifies specific dB and frequency hearing loss with precision testing. Offers a full range of frequencies and intensity levels with reliable results for children and elderly patients.
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Quantifies specific dB and frequency hearing loss with precision testing. Offers a full range of frequencies and intensity levels with reliable results for children and elderly patients.
Weight | 0.021875 kg |
---|---|
Brand | Hillrom |
Part Number | |
Unit of measure | pd |
Weight (oz) | 0.35 |
Shopping Cart ID | 6210 |
Return policy | 30 Days |
Delivery time | 14-21 Days |
Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.