Quantifies specific dB and frequency hearing loss with precision testing. Offers a full range of frequencies and intensity levels with reliable results for children and elderly patients.
Audiometry Headset, External, Calibration with Device Required
Availability: in stock
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Audiometry Headset, External, Calibration with Device Required
$1,703.99 — or $1,703.99 Original price was: $1,703.99.$1,618.79Current price is: $1,618.79. / month
Availability: in stock
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
Quantifies specific dB and frequency hearing loss with precision testing. Offers a full range of frequencies and intensity levels with reliable results for children and elderly patients.
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Quantifies specific dB and frequency hearing loss with precision testing. Offers a full range of frequencies and intensity levels with reliable results for children and elderly patients.
| Weight | 0.0625 kg |
|---|---|
| Brand | Hillrom |
| Part Number | |
| Unit of measure | ea |
| Weight (oz) | 1 |
| Shopping Cart ID | 6208 |
| Return policy | 30 Days |
| Delivery time | 14-21 Days |
| Dropshipping | No |
There are no reviews yet.
Reviews
There are no reviews yet.